The Carter Single-story living, thoughtfully designed. This beautiful 3-bedroom, 2-bathroom home offers a smart split-bedroom layout. The primary suite is tucked privately at the rear, while two additional bedrooms sit up front, giving everyone their own space to unwind. At the center of it all, an open floor plan ties the home together: a stylish kitchen flows effortlessly into the dining room and great room, creating the perfect setup for everyday living and easy entertaining. The kitchen itself is made to impress, with granite countertops, shaker-style cabinets, a cooking island, a walk-in pantry, and stainless- steel appliances, refrigerator included, so you can move in and start living from day one. The primary suite is a true retreat, featuring not one but two closets (including a spacious walk-in) and a spa-worthy ensuite bath with dual vanities in quartz, a separate shower, and a relaxing garden tub. A convenient laundry area, two additional bedrooms, and a second full bath round out this beautifully designed home. Make the Carter yours today! Interior photos shown are from a previously built Carter plan. Actual home may vary from pictures.**Builder is offering $5000 in flex cash**
| MLS # | 10194760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Central | Anthony Bijan Hezar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT 4 LINDAS FIELD PC14 S224 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Community Name | To Be Added |
| School District | Edgecombe - SouthWest Edgecombe |
| Elementary School | Lee - Benjamin T Bullock Element |
| High School | Edgecombe - SouthWest Edgecombe |
| Listing VS Median (in To Be Added) | |
Price: $287,999 low | high Med: $329,900 sqft: 1,572 low | high Med: 1,805 $ / sqft: $183 low | high Med: $183 On site: 32 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Community Name | To Be Added |
| School District | Edgecombe - SouthWest Edgecombe |
| Elementary School | Lee - Benjamin T Bullock Element |
| High School | Edgecombe - SouthWest Edgecombe |
| Listing VS Median (in To Be Added) | |
Price: $287,999 low | high Med: $329,900 sqft: 1,572 low | high Med: 1,805 $ / sqft: $183 low | high Med: $183 On site: 32 low | high Med: 19 | |