One-story home in the Tucker East subdivision on a quiet cul-de-sac, with a large .40-acre lot, featuring 1,480 heated square feet and built in 1989. Three bedrooms and two full bathrooms. The primary suite features a walk-in closet, a tub/shower combo, carpet in the bedroom and vinyl flooring in the bathroom, a single vanity, and a private water closet. The full hall bathroom has a double vanity, parquet hardwood floors, and a tub/shower combo. The second and third bedrooms feature a walk-in closet and carpet flooring. The kitchen has a galley-style layout with a pass-through for open entertaining to the family room, vinyl flooring, an electric range/oven, a built-in microwave, a dishwasher, a disposal, and a convenient dining room with parquet floors that provides the perfect spot for casual dining. The laundry/mud room has a pantry storage closet, storage cabinets, vinyl floors, and convenient side-door access to the fenced rear yard. The front foyer has parquet floors and leads to the family room, which has a masonry fireplace, parquet floors, and a bay window for natural light. Covered 12x20 deck, paver patio, new 6' private rear and side yard wood fence installed in 2026, covered front porch, two-car parking pad, attached storage room, and detached storage building. In a neighborhood with convenient access to everything Greenville offers.
| MLS # | 100606917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 31 |
| Listing Provided By | RAMSEY SMITH GROUP | TODD RAMSEY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Story(s) | 1 |
| Zoning | R9S |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Landscaped, Recreation Nearby, Shopping Nearby, Subdivided |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Parking Pad |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 222936 |
|---|---|
| Tax Book Number | 40 |
| Tax Legal Description | TUCKER EAST |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Tucker East |
| School District | Pitt County Schools |
| Elementary School | Wahl-Coates Elementary School of |
| High School | J.H. Rose High School |
| Listing VS Median (in Tucker East) | |
Price: $267,900 low | high Med: $267,900 sqft: 1,480 low | high Med: 1,480 $ / sqft: $181 low | high Med: $181 On site: 31 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Tucker East |
| School District | Pitt County Schools |
| Elementary School | Wahl-Coates Elementary School of |
| High School | J.H. Rose High School |
| Listing VS Median (in Tucker East) | |
Price: $267,900 low | high Med: $267,900 sqft: 1,480 low | high Med: 1,480 $ / sqft: $181 low | high Med: $181 On site: 31 low | high Med: 31 | |