Spacious 2-Story Home w/Income Potential & Magical Outdoor Living! This unique property offers 4 BDs/2 BTHs/2 kitchens/2 living & 2 laundry areas. Discover the perfect blend of comfort, flexibility, & opportunity in the distinctive 2-story home. Featuring two complete living spaces, this property is ideal for multigenerational living, hosting guests, or generating rental income! Outside enjoy 3 charming back porches, perfect for morning coffee, relaxing evenings, or entertaining friends & family. The expansive backyard offers endless possibilities for gardening, pets, play or creating your own outdoor retreat. Highlights include bright, welcoming interiors, ample storage & a functional floor plan designed to fit a variety of lifestyles. Whether you are looking for a spacious family home, an investment opportunity, or a flexible living arrangement, this property delivers exceptional value & versatility. Within walking distance of downtown! Back out on market at no fault of the seller
| MLS # | 1225352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 122 |
| Listing Provided By | HomeTowne Realty | Melinda Burnett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,093 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 1.02 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Solid Surface Counter |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, In Basement, Main Level, Washer Hookup |
| Flooring | Vinyl, Wood |
| Exterior Features | Lighting, Garden |
|---|---|
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Aluminum Siding, Brick |
| Lot Features | City Lot |
| Parking Features | Driveway, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2693.04 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Mount Airy |
| Zip Code | 27030 |
| Area | Surry |
| School District | Mt Airy |
| Elementary School | Jones |
| High School | Mt Airy |
| Listing VS Median (in 27030) | |
Price: $338,450 low | high Med: $267,000 sqft: 2,093 low | high Med: 1,344 $ / sqft: $162 low | high Med: $203 On site: 122 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | Surry |
| City | Mount Airy |
| Zip Code | 27030 |
| Area | Surry |
| School District | Mt Airy |
| Elementary School | Jones |
| High School | Mt Airy |
| Listing VS Median (in 27030) | |
Price: $338,450 low | high Med: $267,000 sqft: 2,093 low | high Med: 1,344 $ / sqft: $162 low | high Med: $203 On site: 122 low | high Med: 26.5 | |