An open floorplan with vaulted ceilings fills this home with natural light. The great room centers on a gas fireplace accented with decorative moldings, and the updated kitchen delivers quartz counters, tile backsplash and stainless appliances. Hardwoods run the main level, LVP upstairs, with fresh neutral paint throughout. The primary suite is on the main - dual closets, double-sink vanity, large soaking tub and tile floor. Upstairs offers two more generously sized bedrooms, a full bath, laundry room and walk-in storage. Outside, the patio is made for quiet evenings. HOA dues cover lawn care plus the community pool, tennis, pickleball, sports court, playground and sidewalks throughout. Willowmere hosts community events year-round and sits minutes from shopping, dining and the new I-485 exit and is zoned for award winning schools.
| MLS # | 4429799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $257 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 25 |
| Listing Provided By | NextHome Paramount | Christy Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air, Dual |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Game Court, Outdoor Pool, Pickleball, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 333800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Willowmere |
| School District | Providence |
| Elementary School | McKee Road |
| High School | Providence |
| Listing VS Median (in Willowmere) | |
Price: $395,000 low | high Med: $329,500 sqft: 1,404 low | high Med: 1,392 $ / sqft: $281 low | high Med: $237 On site: 25 low | high Med: 164.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Willowmere |
| School District | Providence |
| Elementary School | McKee Road |
| High School | Providence |
| Listing VS Median (in Willowmere) | |
Price: $395,000 low | high Med: $329,500 sqft: 1,404 low | high Med: 1,392 $ / sqft: $281 low | high Med: $237 On site: 25 low | high Med: 164.5 | |