Can be rezoned for highest and best use for commercial, light industrial or multi-family. Lexington City Sewer from 1,000 to 1,500 ft from subject site.
| MLS # | 1236288 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | DeLapp Properties | Michelle M. DeLapp |
| Zoning | RA1 |
|---|---|
| Acreage | 7.49 |
| Tax Annual Amount | 644.63 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $374,500 low | high Med: $295,000 On site: 32 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $374,500 low | high Med: $295,000 On site: 32 low | high Med: 34 | |