Exceptional opportunity at 200 Enterprise Road in Lexington! Sitting on over 3 acres in Northern Davidson County, this nearly 1,800-square-foot full-brick home is packed with potential. Constructed with steel I-beam support and featuring a full basement, this property offers an incredibly solid foundation for your next project. Whether you're looking to create your dream home or capitalize on its outstanding location, the possibilities are endless. Positioned along a high-visibility corridor, this property is an excellent candidate for commercial redevelopment through the rezoning process. Once successfully rezoned, the site could be well-suited for a restaurant, office, retail business, or other commercial venture, subject to county approval. Properties offering this combination of acreage, durability, visibility, and future development potential are increasingly difficult to find. Invest in the location, bring your vision, and unlock what it could be!
| MLS # | 1228797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 95 |
| Listing Provided By | Local R.E. Inc. | Joshua Tackett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,794 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 3.48 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Steam, See Remarks, Solar, Wood |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Cooktop, Dishwasher, Free-Standing Range |
| Fireplace Features | Living Room, See Remarks |
| Fireplaces Total | 2 |
| Flooring | Carpet, Vinyl, Wood |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Block, Brick, Vinyl Siding |
| Lot Features | Cleared, Corner Lot |
| Parking Features | Field, Garage, Driveway, Attached, Basement |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1529 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Listing VS Median (in 27295) | |
Price: $535,000 low | high Med: $339,000 sqft: 1,794 low | high Med: 2,164 $ / sqft: $298 low | high Med: $157 On site: 95 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Listing VS Median (in 27295) | |
Price: $535,000 low | high Med: $339,000 sqft: 1,794 low | high Med: 2,164 $ / sqft: $298 low | high Med: $157 On site: 95 low | high Med: 24 | |