Sellers are offering a $1,000 credit to be used for paint or anything the buyer wants! Don't miss this opportunity to own a beautiful home nestled in a private cul-de-sac within one of the area's most sought-after communities! Step inside to a bright, open floor plan featuring a dramatic two-story family room with soaring ceilings, elegant arches, abundant natural light, a gas fireplace, and sliding glass doors that lead to your outdoor retreat. Real hardwood floors and stairs, brand-new carpets, fresh interior paint, and a grand foyer create an impressive first impression. The primary suite is incredibly spacious and offers endless possibilities, along with a large walk-in closet and additional storage space. Generously sized secondary bedrooms provide plenty of room for family and guests. Enjoy outdoor living in the summer-ready landscaped backyard, featuring a freshly painted deck, mature trees, and a fully fenced corner lot with almost one-third of an acre. Residents enjoy resort-style amenities, including a clubhouse, fitness center, junior Olympic-sized pool, tennis courts, pickleball courts, basketball courts, sand volleyball, a playground, walking trails, and year-round community activities. Conveniently located just 15 minutes from Brier Creek, Downtown Durham, RDU Airport, RTP, DPAC, and Durham Bulls Athletic Park. Optional golf memberships are available at The Crossings Golf Club. 3D Tour: https://my.matterport.com/show/?m=AJc9xJipeWZ
| MLS # | 10175127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $63 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 124 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Manuela Lenzi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.30 |
| Golf Course | Yes |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Smart Thermostat, Storage, Tray Ceiling(s), Walk-in Closet(s), Separate Shower, Walk-in Shower, Water Closet, Smooth Ceilings, Master Downstairs, Eat-in Kitchen |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Dual, Exhaust Fan |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 6 |
| Exterior Features | Garden, Fenced Yard |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Corner Lot, Few Trees, Garden, Landscaped, Private |
| Community Features | Clubhouse, Fitness Center, Golf, Lake, Playground, Pool, Sidewalks, Tennis Court(s) |
| Construction Materials | Brick Veneer, Fiber Cement, Hardi Plank Type |
| Security Features | Carbon Monoxide Detector(s) |
| Door Features | French Doors, Sliding Doors, Storm Door(s) |
| Window Features | Bay Window(s), Screens, Wood Frames |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, On Site |
| Association Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Playground, Parking, Pool, Recreation Facilities, Sport Court, Tennis Court(s), Trail(s), Water |
|---|---|
| Community Features | Clubhouse, Fitness Center, Golf, Lake, Playground, Pool, Sidewalks, Tennis Court(s) |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 458856 |
|---|---|
| Tax Legal Description | Grove Prk/Ph:01/Sec:05/Lt #116 Pl:000135-000116 |
| Tax Year | 2025 |
| Tax Map Number | 116 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Grove Park |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Oak Grove Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Grove Park) | |
Price: $460,000 low | high Med: $399,000 sqft: 2,256 low | high Med: 2,161 $ / sqft: $204 low | high Med: $185 On site: 124 low | high Med: 405 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Grove Park |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Oak Grove Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Grove Park) | |
Price: $460,000 low | high Med: $399,000 sqft: 2,256 low | high Med: 2,161 $ / sqft: $204 low | high Med: $185 On site: 124 low | high Med: 405 | |