Move-in ready 2-bedroom townhome featuring a spacious kitchen with abundant cabinet storage and a center island, perfect for meal prep and entertaining. The large primary suite offers vaulted ceilings and a ceiling fan for added comfort. Enjoy access to the neighborhood pool and numerous recent updates, including HVAC (2025), water heater (2025), stand-up shower (2025), handrails added in the powder room, shower, and stairway, newer microwave, and kitchen sink (2023). The HOA installed a new roof in 2024, providing additional peace of mind. Convenient, comfortable, and ready for its next owner!
| MLS # | 1223097 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $233 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 140 |
| Listing Provided By | RE/MAX Realty Consultants | Joshua Mann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,286 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | CU-RM-5 |
| Acreage | 0.03 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Range, Gas Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Parking Features | Assigned |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2267 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Mcalister Place |
| School District | Western Guilford |
| Elementary School | Claxton |
| High School | Western Guilford |
| Listing VS Median (in Mcalister Place) | |
Price: $219,900 low | high Med: $257,450 sqft: 1,286 low | high Med: 1,676 $ / sqft: $171 low | high Med: $158 On site: 140 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Mcalister Place |
| School District | Western Guilford |
| Elementary School | Claxton |
| High School | Western Guilford |
| Listing VS Median (in Mcalister Place) | |
Price: $219,900 low | high Med: $257,450 sqft: 1,286 low | high Med: 1,676 $ / sqft: $171 low | high Med: $158 On site: 140 low | high Med: 143 | |