Welcome to this beautifully remodeled 3-bedroom, 2-bath home sitting on over 5 acres. Offering the perfect blend of modern comfort and peaceful country living. Nearly every detail has been updated, including new plumbing, electrical, flooring, appliances, and more, while the refinished original hardwood floors add timeless warmth and character. The open, inviting layout flows effortlessly to a spacious new deck, creating the perfect place to relax, entertain, or enjoy the sights and sounds of nature. Surrounded by mature trees, this property offers exceptional privacy while remaining minutes from downtown Stuart, shopping, dining, and everyday conveniences. Outdoor enthusiasts will appreciate the close proximity to Fairy Stone State Park, the Blue Ridge Parkway, local wineries, hiking, fishing, and endless mountain recreation. If you've been searching for a move-in-ready home with acreage, tranquility, and convenience, this Blue Ridge Mountain retreat is one you won't want to miss.
| MLS # | 1235571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 41 |
| Listing Provided By | Berkshire Hathaway HomeServices Mountain Sky Properties | Joe Dixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 5.02 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Pantry |
| Appliances | Oven, Built-In Range, Built-In Refrigerator, Dishwasher, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | In Basement |
| Flooring | Vinyl, Wood |
| Construction Materials | Brick |
|---|---|
| Lot Features | Rolling Slope, Rural, Secluded, Wooded |
| Parking Features | Carport, Driveway, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 336.53 |
|---|
| State | VA |
|---|---|
| County | Patrick |
| City | Stuart |
| Zip Code | 24171 |
| Area | Patrick |
| Listing VS Median (in 24171) | |
Price: $250,000 low | high Med: $250,000 sqft: 957 low | high Med: 957 $ / sqft: $261 low | high Med: $261 On site: 41 low | high Med: 41 | |
| State | VA |
|---|---|
| County | Patrick |
| City | Stuart |
| Zip Code | 24171 |
| Area | Patrick |
| Listing VS Median (in 24171) | |
Price: $250,000 low | high Med: $250,000 sqft: 957 low | high Med: 957 $ / sqft: $261 low | high Med: $261 On site: 41 low | high Med: 41 | |