Modern design, stylish finishes, and an incredible location come together at this contemporary Eastwood home, just minutes from some of Charlotte's most popular destinations. Built in 2021, this three-bedroom home offers a bright, open-concept layout with clean architectural details, designer lighting, and abundant natural light. The spacious kitchen serves as the heart of the main level with sleek cabinetry, an oversized island with room for seating, and an effortless connection to the dining and living areas, creating an inviting space for both everyday living and entertaining. Upstairs, the primary suite provides a relaxing retreat with a walk-in closet and a beautifully finished bath featuring dual vanities and an impressive tiled walk-in shower. Two additional bedrooms offer flexibility for guests, a home office, or other needs. Outside, enjoy a private, fully fenced backyard with mature trees and a spacious patio offering plenty of room for outdoor dining, entertaining, or simply relaxing. An attached garage and thoughtfully landscaped exterior complete the home. Located in the established Eastwood neighborhood with no HOA, this location puts Plaza Midwood, NoDa, and Uptown Charlotte within easy reach, along with an abundance of nearby restaurants, breweries, shopping, entertainment, parks, and everyday conveniences.
| MLS # | 4423975 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams South Park | John Bolos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,865 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Exhaust Fan, Gas Range, Low Flow Fixtures, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Wood |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 475000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastwood |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Eastwood) | |
Price: $529,900 low | high Med: $329,900 sqft: 1,865 low | high Med: 1,539 $ / sqft: $284 low | high Med: $214 On site: 42 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastwood |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Eastwood) | |
Price: $529,900 low | high Med: $329,900 sqft: 1,865 low | high Med: 1,539 $ / sqft: $284 low | high Med: $214 On site: 42 low | high Med: 28 | |