This slice of land is perfect for anyone looking to expand your car lot or portfolio.
| MLS # | 1227071 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Realty One Group Results Reidsville | Mary Chalk |
| Zoning | LI/ED |
|---|---|
| Acreage | 0.38 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 21 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $9,900 low | high Med: $219,900 On site: 105 low | high Med: 122.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $9,900 low | high Med: $219,900 On site: 105 low | high Med: 122.5 | |