Discover the perfect blend of privacy, space, and modern country living with this beautifully crafted 3 bedroom, 2.5 bath barndominium nestled on 9.83 secluded acres near High Rock Lake. Tucked away from the road and surrounded by nature, this unique property offers endless opportunities for recreation, expansion, or simply enjoying peaceful rural living. Inside, you'll love the spacious open floor plan designed for comfortable everyday living and entertaining alike. The insulated attached garage provides incredible potential for future expansion, workshop space, or additional living area. A whole-house generator adds convenience and peace of mind year-round. With plenty of room to roam, explore, and create your dream lifestyle, this one-of-a-kind property offers the best of both functionality and freedom.
| MLS # | 1217989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 184 |
| Listing Provided By | J. Marshall Realty | Jenna Younts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 9.83 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Solid Surface Counter |
| Appliances | Microwave, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Concrete |
| Exterior Features | Lighting |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Secluded |
| Fencing | None |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1800.96 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverwood |
| Listing VS Median (in Riverwood) | |
Price: $630,000 low | high Med: $630,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $341 low | high Med: $341 On site: 184 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverwood |
| Listing VS Median (in Riverwood) | |
Price: $630,000 low | high Med: $630,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $341 low | high Med: $341 On site: 184 low | high Med: 184 | |