Homesite #472 - The Douglas is a 3-bed, 2.5-bath two-story home featuring a large kitchen with KitchenAid stainless steel gas range, microwave and dishwasher. Sunroom with extended patio great for outdoor entertaining. Master-planned neighborhood conveniently located minutes away from the Rivergate Shopping Center, Carolina Premium Outlets, McDowell Nature Preserve, and Lake Wylie, and in close proximity to the Charlotte Douglas International Airport and Uptown Charlotte. HOA fees includes High-Speed Internet and TV service, with amenity center, pool, playground and dog park.
| MLS # | 4421429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Pulte Home Corporation | Marcus Freeman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,791 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Dog Park, Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 110000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Palisades |
| Elementary School | Winget Park |
| High School | Palisades |
| Listing VS Median (in Parkside Crossing) | |
Price: $420,860 low | high Med: $558,588 sqft: 1,791 low | high Med: 2,645 $ / sqft: $235 low | high Med: $211 On site: 57 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Palisades |
| Elementary School | Winget Park |
| High School | Palisades |
| Listing VS Median (in Parkside Crossing) | |
Price: $420,860 low | high Med: $558,588 sqft: 1,791 low | high Med: 2,645 $ / sqft: $235 low | high Med: $211 On site: 57 low | high Med: 68 | |