Newly updated home in the country! This beautifully updated four-bedroom home lives large and offers plenty of extras for comfortable everyday living and entertaining. Step inside to a welcoming living room that flows into a huge, updated kitchen featuring stainless steel appliances, abundant counter space, and lots of storage. The spacious primary suite offers a private retreat with a generously sized bathroom complete with dual sinks, a walk-in shower, and a third sink that can easily function as a convenient makeup vanity. Down the hall, you'll find three additional bedrooms before arriving at the versatile den, where a cozy fireplace, built-in shelving, and a wet bar create the perfect setting for game nights, gatherings, or relaxing with family and friends. The wet bar includes a sink plus upper and lower cabinetry for added storage and functionality. For even more flexibility, the den opens directly to a side deck, providing additional space for entertaining, relaxing, or creating your own outdoor retreat. Fresh paint, newly installed flooring, updated light fixtures, and stylish finishes throughout, make this affordable home an easy choice.
| MLS # | 10192565 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 41 |
| Listing Provided By | Triangle North Realty | Carl Pike |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,018 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Open Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 181283 |
|---|---|
| Tax Legal Description | DB 1173 PG 877 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Warren |
| Community Name | Not in a Subdivision |
| School District | Warren County Schools |
| Elementary School | Warren County Schools |
| High School | Warren County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,000 low | high Med: $310,000 sqft: 2,018 low | high Med: 1,505 $ / sqft: $89 low | high Med: $206 On site: 41 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Warren |
| Community Name | Not in a Subdivision |
| School District | Warren County Schools |
| Elementary School | Warren County Schools |
| High School | Warren County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,000 low | high Med: $310,000 sqft: 2,018 low | high Med: 1,505 $ / sqft: $89 low | high Med: $206 On site: 41 low | high Med: 40 | |