Welcome to 131 Midtown Rows Way #14 a brand-new, stylish 3-story townhome perfectly positioned in the vibrant Midtown Rows community, just steps from the shops, restaurants, and entertainment of downtown Fuquay-Varina. Designed for today's lifestyle, this home blends thoughtful design with quality finishes and low-maintenance living. Key Features: 3 spacious bedrooms and 2.5 baths with nearly 2,129 sq ft of living space. Open-concept main level featuring a dramatic great room and a huge kitchen island -- ideal for entertaining or everyday gatherings. Quartz countertops and premium finishes throughout elevate the kitchen and baths. Luxury vinyl, wood, and carpet flooring thoughtfully placed for comfort and durability. abundant natural light create a welcoming, airy feel. Attached two-car garage and additional driveway parking provide convenience for vehicles and guests. Private outdoor spaces, including a patio and deck, perfect for relaxing or entertaining. Modern exterior with craftsman/transitional architectural style and striking black-and-white finishes. Community & Location: Midtown Rows is an exciting new townhome community offering walkable streetscapes, sidewalks, and easy access to all that downtown Fuquay-Varina has to offer. Whether you're heading out for dinner, grabbing coffee with friends, or exploring local events, you'll love the convenience and character of this location. Please note: Photos shown are of a previously built home and are for representation purposes only.
| MLS # | 10191920 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Caruso Homes Realty NC, LLC | Blaine Wiles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,129 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Breakfast Bar, Crown Molding, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Smooth Ceilings, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Hall |
| Rooms Total | 7 |
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Sidewalks, Street Lights |
| Construction Materials | Brick, Hardi Plank Type, Radiant Barrier, Vertical Siding |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Door Features | Sliding Doors |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Sidewalks, Street Lights |
|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 85000 |
|---|---|
| Tax Legal Description | LO14 MANIKTALA ASSOC PC BM2025-02386 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Midtown |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Midtown) | |
Price: $375,900 low | high Med: $388,143 sqft: 2,129 low | high Med: 2,409 $ / sqft: $177 low | high Med: $161 On site: 49 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Midtown |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Midtown) | |
Price: $375,900 low | high Med: $388,143 sqft: 2,129 low | high Med: 2,409 $ / sqft: $177 low | high Med: $161 On site: 49 low | high Med: 48.5 | |