This versatile home offers the space, privacy, and flexibility you've been looking for. Tucked away on a dead-end road, the property features peaceful private views, a fenced yard, and an expansive workshop with three garage spaces. Inside, abundant windows fill the home with natural light. Enjoy both a spacious living room and a separate family room with a cozy gas fireplace. The newly renovated kitchen showcases quartz countertops and brand-new stainless steel appliances. Two flexible-use spaces with a private entrance provide excellent options for home offices, guest quarters, a studio, gym, or hobby rooms. Additional highlights include a tankless water heater, a back deck with a retractable electric awning, and plenty of room to work, relax, and entertain.
| MLS # | 4424063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 47 |
| Listing Provided By | Peter D Donahue | Peter Donahue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,171 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | OU |
| Acreage | 0.53 |
| Property View | Mountain(s) |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Heat Pump, Propane |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front, Garage Faces Side |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Propane, Satellite Internet Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | None |
|---|
| Property | 383800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| Community Name | Caldonia |
| School District | Unspecified |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Unspecified |
| Listing VS Median (in Caldonia) | |
Price: $635,000 low | high Med: $635,000 sqft: 3,171 low | high Med: 3,171 $ / sqft: $200 low | high Med: $200 On site: 47 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| Community Name | Caldonia |
| School District | Unspecified |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Unspecified |
| Listing VS Median (in Caldonia) | |
Price: $635,000 low | high Med: $635,000 sqft: 3,171 low | high Med: 3,171 $ / sqft: $200 low | high Med: $200 On site: 47 low | high Med: 47 | |