Beautiful lot in Summerhouse! Close to the club house and pool, close to the day dock and ready for you to build your dream home!
| MLS # | 100601420 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,480 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Stephanie M Osborne |
| Zoning | R-20 |
|---|---|
| Acreage | 0.19 |
| Property View | ICW |
| Lot Features | Open Lot, Deeded Water Rights |
|---|---|
| Topography | Cleared |
| Waterfront Features | Deeded Water Rights, None |
| View | ICW |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 80000 |
|---|---|
| Tax Book Number | 51 |
| Tax Legal Description | L231 P1 SUMMERHOUSE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $115,000 low | high Med: $722,000 On site: 48 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $115,000 low | high Med: $722,000 On site: 48 low | high Med: 70 | |