Offering THREE bedrooms of functional living space, this beautifully updated home sits on approximately one acre and delivers the privacy, outdoor living, and extra space that can be hard to find. Tucked among mature trees, the property features a fully fenced backyard, peaceful babbling creek, gazebo, and multiple outdoor spaces. A 12x10 garden shed and impressive 20x16 workshop with electricity and A/C provide excellent options for hobbies, projects, a workspace, or additional storage. Inside, you'll find fresh interior paint, luxury vinyl plank and hardwood flooring, updated light fixtures, new blinds, spacious closets, and skylights that fill the home with natural light. The inviting living area is centered around a wood-burning fireplace, while the spacious kitchen offers ample counter space, a gas cooktop and oven, large pantry, and appliances that convey with the home. The primary suite features a double vanity and walk-in shower, and a new HVAC system adds comfort and peace of mind. With its combination of privacy, usable outdoor space, Creekside setting, fenced yard, workshop, and numerous updates, this property offers a wonderful opportunity to enjoy a little more room to spread out both inside and out. Please note: The home offers three rooms currently utilized as bedrooms; however, the septic system is permitted for two bedrooms, and the property is therefore listed as a two-bedroom home.
| MLS # | 4424479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Prestige Properties LLC | Sarah Shattuck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.01 |
| Water Front | Yes |
| Cooling | Central Air, Dual, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump |
| Appliances | Dishwasher, Gas Range, Refrigerator, Washer/Dryer |
| Exterior Features | Storage, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Aluminum, Vinyl |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Cleared, Creek Front, Private, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Canopy Realtor Association |
|---|
| Property | 156200 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28756) | |
Price: $263,000 low | high Med: $889,500 sqft: 1,512 low | high Med: 2,296 $ / sqft: $174 low | high Med: $411 On site: 38 low | high Med: 219.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28756) | |
Price: $263,000 low | high Med: $889,500 sqft: 1,512 low | high Med: 2,296 $ / sqft: $174 low | high Med: $411 On site: 38 low | high Med: 219.5 | |