NEW PRICE $325,000 + $10,000 IN SELLER-PAID BUYER CLOSING COSTS! Use this incentive toward an interest rate buydown or eligible closing costs, subject to lender approval and loan guidelines. MORE SPACE, MORE FLEXIBILITY & NO HOA! Discover 1201 S Crescent Drive, a 4-bedroom, 3-full-bath home offering approximately 2,306 square feet on a beautiful .40-acre lot in an established Smithfield neighborhood. With generous living areas and a flexible floor plan, there's room for everyday living, entertaining, a home office, guests or hobbies. Mature trees and landscaping create an inviting setting, while the spacious yard provides plenty of room to relax, garden or enjoy time outdoors. Enjoy the character and space of an established home with the convenience of public water and sewer and easy access to downtown Smithfield, shopping, dining and major roadways. PRICED BELOW TAX-ASSESSED VALUE! MOTIVATED SELLER-BRING A REASONABLE OFFER! Don't just scroll past this opportunity. Schedule your showing today and discover the space, setting and possibilities this home has to offer!
| MLS # | 10191434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 45 |
| Listing Provided By | eXp Realty, LLC - C | Judy Ann Ramsey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.40 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Rooms Total | 1 |
| Roof | Other, Shingle |
|---|---|
| Foundation Details | Permanent, Crawlspace |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 363210 |
|---|---|
| Tax Legal Description | Lot 88 Wellons 19/69 |
| Tax Year | 2027 |
| Tax Map Number | 88 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $325,000 low | high Med: $310,000 sqft: 2,306 low | high Med: 1,361 $ / sqft: $141 low | high Med: $230 On site: 45 low | high Med: 38.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $325,000 low | high Med: $310,000 sqft: 2,306 low | high Med: 1,361 $ / sqft: $141 low | high Med: $230 On site: 45 low | high Med: 38.5 | |