New Listing0.45 acre Industrial Lot. Front of lot is in a flood zone. There is a garage on the land. Sellers do not have a current survey.
| MLS # | 1239476 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Angel Sims Realty, Inc | Angel B. Sims |
| Zoning | M1 |
|---|---|
| Acreage | 0.45 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 172 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $29,900 low | high Med: $279,000 On site: 4 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $29,900 low | high Med: $279,000 On site: 4 low | high Med: 71 | |