Beautifully updated 1,700+ sqft, 3BR/2.5BA home on a .75-acre lot with garage/workshop! Major updates include new roof, HVAC & ductwork, water heater and gutters. Interior features new flooring, fresh paint and new lighting throughout. Open floor plan offers a beautifully updated kitchen with all-new cabinetry, island, granite countertops and stainless steel appliances opening to the living room with fireplace. Large second living area offers excellent flex space. Spacious primary suite features walk-in closet and bath with new dual vanity with make-up area, garden tub and separate shower. Two additional bedrooms, full and half baths with new vanities and granite tops, plus laundry room with utility sink. Oversized back porch overlooks the spacious backyard. Carport, garage/workshop with roll-up door and additional storage building provide excellent parking, workspace and storage. Move-in ready with space inside and out! Seller is licensed real estate agent.
| MLS # | 1234986 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 46 |
| Listing Provided By | Real Broker LLC | Matt Ingram |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,772 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MH |
| Acreage | 0.75 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Carport, Detached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1.11 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27105 |
| Area | Forsyth |
| School District | Carver |
| Elementary School | Mineral Springs |
| High School | Carver |
| Listing VS Median (in 27105) | |
Price: $235,000 low | high Med: $229,900 sqft: 1,772 low | high Med: 1,366 $ / sqft: $133 low | high Med: $171 On site: 46 low | high Med: 183 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27105 |
| Area | Forsyth |
| School District | Carver |
| Elementary School | Mineral Springs |
| High School | Carver |
| Listing VS Median (in 27105) | |
Price: $235,000 low | high Med: $229,900 sqft: 1,772 low | high Med: 1,366 $ / sqft: $133 low | high Med: $171 On site: 46 low | high Med: 183 | |