Location!! Location!! Location!! Only 10 lots in Subdivision. Quiet and relaxing area. Less than 2 miles to White Oak Shopping Center, Target, Cabela's, Best Buy and Several Restaurants, as well as I-40. Roughly 15 minutes to downtown Raleigh. Also, less than 2 miles from the new Interchange to I-540 on White Oak Road. Spacious Kitchen with Granite Countertops, Tile Backsplash, 42'' Cabinets. 1st Floor In-Law Suite and Office. SS Appliances, Breakfast Bar! Family Room with Gas Log Fireplace. Trey Ceiling in Master Bedroom. His & Hers Vanities with Marble Countertops, Garden Tub & Separate Shower, HUGE Walk in Closet w/Direct Access to Laundry! 4 BEDROOMS WITH 3 FULL BATHS!! Did I mention the Location!!
| MLS # | 10192665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 40 |
| Listing Provided By | Landshop Realty Inc | Dennis Peebles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,489 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.69 |
| Property View | Neighborhood |
| Interior Features | Coffered Ceiling(s), Granite Counters, Pantry, Tray Ceiling(s), Walk-in Closet(s), Walk-in Shower, Master Downstairs, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 10 |
| Roof | Composition |
|---|---|
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Few Trees, Interior Lot |
| Community Features | Street Lights |
| View | Neighborhood |
| Construction Materials | Stone, Stone Veneer, Vinyl Siding |
| Window Features | Aluminum Frames, Screens |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage, Garage Door Opener |
| Association Amenities | Landscaping, Maintenance Grounds |
|---|---|
| Community Features | Street Lights |
| Utilities | Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 665237 |
|---|---|
| Tax Legal Description | LO2 WHITE OAK ESTATES BM2008-00172 |
| Tax Year | 2026 |
| Tax Map Number | 2 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | White Oak Estate |
| School District | Wake - South Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - South Garner High |
| Listing VS Median (in White Oak Estate) | |
Price: $665,000 low | high Med: $334,300 sqft: 3,489 low | high Med: 2,995 $ / sqft: $191 low | high Med: $96 On site: 40 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | White Oak Estate |
| School District | Wake - South Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - South Garner High |
| Listing VS Median (in White Oak Estate) | |
Price: $665,000 low | high Med: $334,300 sqft: 3,489 low | high Med: 2,995 $ / sqft: $191 low | high Med: $96 On site: 40 low | high Med: 22 | |