New Construction in the heart of Pinetops. Just an hour to Raleigh and only 30 minutes to Greenville. The Oak Plan is a 1508 sqft 1 car garage home with 4 bedrooms on the 2nd floor along with 2 full bathrooms. The Owners Suite features an On-Suite bathroom with a Walk in Shower with a glass door and a large Walk in Closet. The first floor features LVT throughout the eat in kitchen, family room, laundry room and powder room. The upstairs has LVT in the bathrooms and carpet in the bedrooms and hall. The kitchen has granite countertops and the bathrooms have quartz tops.
| MLS # | 10177221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 117 |
| Listing Provided By | Osborne Real Estate Solutions | Matt Osborne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,508 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump, Zoned |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | 105 W SATER ST |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Area | Edgecombe |
| Community Name | Not in a Subdivision |
| School District | Edgecombe - SouthWest Edgecombe |
| Elementary School | Edgecombe - G W Carver Elementar |
| High School | Edgecombe - SouthWest Edgecombe |
| Listing VS Median (in Not in a Subdivision) | |
Price: $239,994 low | high Med: $310,000 sqft: 1,508 low | high Med: 1,505 $ / sqft: $159 low | high Med: $206 On site: 117 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Area | Edgecombe |
| Community Name | Not in a Subdivision |
| School District | Edgecombe - SouthWest Edgecombe |
| Elementary School | Edgecombe - G W Carver Elementar |
| High School | Edgecombe - SouthWest Edgecombe |
| Listing VS Median (in Not in a Subdivision) | |
Price: $239,994 low | high Med: $310,000 sqft: 1,508 low | high Med: 1,505 $ / sqft: $159 low | high Med: $206 On site: 117 low | high Med: 40 | |