Welcome home! This move-in ready, well-maintained ranch offers 3 bedrooms and 2 full baths. The detached garage/workshop makes great use of the whole property, inside and out. High ceilings in the living room and primary bedroom give the home a big feel, and there's a separate laundry room with pantry. The backyard is fully enclosed with privacy fencing and gets great sun on the patio and garden, and the yard is low maintenance. The garage is insulated and wired with electric. This one won't last long. Contact the listing agent for a private showing today!
| MLS # | 10198477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 16 |
| Listing Provided By | Century 21 Triangle Group | Matt Hyduchak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMD |
| Acreage | 0.23 |
| Property View | Neighborhood |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level |
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | Back Yard, Garden |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Driveway, Garage, Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 332930 |
|---|---|
| Tax Legal Description | Lo132 Phillips Pointe Sub Ph3 Bm2003-00496 |
| Tax Year | 2026 |
| Tax Map Number | 132 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Phillips Pointe |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Bowling Road Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Phillips Pointe) | |
Price: $325,000 low | high Med: $334,950 sqft: 1,367 low | high Med: 1,369 $ / sqft: $238 low | high Med: $245 On site: 16 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Phillips Pointe |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Bowling Road Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Phillips Pointe) | |
Price: $325,000 low | high Med: $334,950 sqft: 1,367 low | high Med: 1,369 $ / sqft: $238 low | high Med: $245 On site: 16 low | high Med: 9 | |