Prime development opportunity located on approx. 3.7 acres in the sought after Town of Granite Falls. The property is Zoned R-15 and offers approximately 75 feet of paved road frontage. City water and sewer are available. Please speak with Granite Falls Planning and Zoning for services. The Land is partially cleared, partially wooded and is ideal for residential development. The Establishment of Zoning Districts is uploaded.
| MLS # | 4380182 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Broadpoint Real Estate Group | Joe Blumetti |
| Zoning | R-15 |
|---|---|
| Acreage | 3.70 |
| Lot Features | Cleared, Wooded |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 30200 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $225,000 low | high Med: $349,950 On site: 53 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $225,000 low | high Med: $349,950 On site: 53 low | high Med: 111 | |