Perfect location to build your dream home! Located outside of the city limits with water and sewer available.
| MLS # | 100610077 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | TARBORO REALTY | Carla Fleming |
| Zoning | R-15 |
|---|---|
| Acreage | 0.71 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 14500 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | LT 1 CLARK INDUSTRIES S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Elementary School | Princeville |
| High School | North Edgecombe |
| Listing VS Median (in 27886) | |
Price: $30,000 low | high Med: $199,200 On site: 7 low | high Med: 83.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Elementary School | Princeville |
| High School | North Edgecombe |
| Listing VS Median (in 27886) | |
Price: $30,000 low | high Med: $199,200 On site: 7 low | high Med: 83.5 | |