Beautiful 10.01 ac lot ready to build your dream home. Bring your own builder. Don't miss out on this rare property. Property has a recorded easement.
| MLS # | 10198083 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Kasey Shipwash |
| Zoning | AR |
|---|---|
| Acreage | 10.01 |
| Lot Features | Cleared, Hardwood Trees, None |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 320000 |
|---|---|
| Tax Legal Description | Tract 1 Lee-Johnson |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Meadow School |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $225,000 low | high Med: $310,000 On site: 9 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Meadow School |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $225,000 low | high Med: $310,000 On site: 9 low | high Med: 65.5 | |