0.58 Acre lot available for development.
| MLS # | 716682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1060 |
| Listing Provided By | GRANT-MURRAY HOMES | RAYMOND SHARP |
| Zoning | R15 - Residential Distric |
|---|---|
| Acreage | 0.58 |
| Utilities | Natural Gas Not Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | RIVERVIEW ESTATES LO28 & 29 SE04 BLK PL0031-0074 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Area | Cumberland |
| Community Name | Riverview Estates |
| Listing VS Median (in Riverview Estates) | |
Price: $15,000 low | high Med: $0 On site: 1060 low | high Med: | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Area | Cumberland |
| Community Name | Riverview Estates |
| Listing VS Median (in Riverview Estates) | |
Price: $15,000 low | high Med: $0 On site: 1060 low | high Med: | |