Amazing opportunity to own a quadplex with an incredible rental history: Unit 1: $550 (Month-to-month); Unit 2: $525 (Month-to-month); Unit 3: $600 (Lease expires 10/31/2025); Unit 4: $600 (Lease expires 2/2026); New roof within the past year! New vinyl siding installed in early 2025! An amazing opportunity awaits the discerning investor buyer looking for a quadruplex with a great location. Home could certainly be converted back into a single family home again, if desired, but do note each unit is metered separately presently. All 4 units are rented to separate tenants so Buyers will need a LOI/POF to schedule a showing and plenty of advance notice. Monthly rental income is as follows
| MLS # | 10034000 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Building Name | Penn House |
| Status | Active |
| Year | 1937 |
| Days On Site | 867 |
| Listing Provided By | Coldwell Banker HPW | Bryan Guarnieri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,184 |
| Story(s) | 2 |
| Acreage | 0.36 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Window Unit(s) |
| Rooms Total | 16 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Construction Materials | Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 66049 |
|---|---|
| Tax Legal Description | 0.36 Ac Lt Gerald D Hill Survey |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Not in a Subdivision |
| School District | Rockingham County Schools |
| Elementary School | Rockingham County Schools |
| High School | Rockingham County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,900 low | high Med: $310,000 sqft: 3,184 low | high Med: 2,582 $ / sqft: $78 low | high Med: $125 On site: 867 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Not in a Subdivision |
| School District | Rockingham County Schools |
| Elementary School | Rockingham County Schools |
| High School | Rockingham County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,900 low | high Med: $310,000 sqft: 3,184 low | high Med: 2,582 $ / sqft: $78 low | high Med: $125 On site: 867 low | high Med: 64.5 | |