Apply today for this corner unit of a triplex off of Ramsey street, perfectly situated close to shopping and entertainment. Don't miss this oppurtunity! Unit has new paint, new appliances, new plumbing fixtures, an outdoor storage shed and much more!
| MLS # | 759088 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1984 |
| Days On Site | 224 |
| Listing Provided By | REAL ESTATE PREMIER GROUP, LLC. | DANIEL ALVAREZ |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside |
| Rooms Total | 5 |
| Construction Materials | Brick Veneer |
|---|---|
| Window Features | Blinds |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28311 |
| Area | Cumberland |
| Community Name | Homeplace |
| Listing VS Median (in Homeplace) | |
Price: $1,300 low | high Med: $1,295 sqft: 1,100 low | high Med: 1,027 $ / sqft: $1 low | high Med: $1 On site: 224 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28311 |
| Area | Cumberland |
| Community Name | Homeplace |
| Listing VS Median (in Homeplace) | |
Price: $1,300 low | high Med: $1,295 sqft: 1,100 low | high Med: 1,027 $ / sqft: $1 low | high Med: $1 On site: 224 low | high Med: 45 | |