Fabulous End Unit with private location. Beautiful Property with Hardwoods down, Spacious Bedrooms, Laundry Room up. Granite Counters and Stainless Appliances, Refrigerator and Washer and Dryer included. Unit available on 09/25/2026 If your clients have pets, this is NOT the unit for them. Owner does not wish to offer the unit to anyone with pets. NOTE: Tenant responsible for Electric-Duke Energy, Gas-Piedmont Natural Gas and Water/Sewer(Aqua NC) Private company. Water and Sewer is not City of Charlotte. Convenient to major Arteries, South Park, a short uptown and airport commute. Wonderful Dining! Call this One Home!
| MLS # | 4426490 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 36 |
| Listing Provided By | Geoff Campbell Realty Inc | Geoff Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,660 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Built-in Features, Cable Prewire |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $2,395 low | high Med: $445,000 sqft: 1,660 low | high Med: 1,959 $ / sqft: $1 low | high Med: $227 On site: 36 low | high Med: 213 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $2,395 low | high Med: $445,000 sqft: 1,660 low | high Med: 1,959 $ / sqft: $1 low | high Med: $227 On site: 36 low | high Med: 213 | |