Location Location Location. Three blocks from Presbyterian hospital and two blocks from the Gold line Streetcar to Central Piedmont campus and Uptown Charlotte. Walk to restaurants, Hawthorne Park (across the street), CPCC and other fun spots. 5 Minutes from Uptown. This townhome offers 4 bedrooms, an office and a bonus room, in addition to generous living spaces. Upscale kitchen and living area with 10' ceilings. Laundry room with Washer & Dryer Included. Plenty of parking in front of the garage on 7th street or in the driveway off of Louise.Photos show furnished space but home comes unfurnished. Available first week in December
| MLS # | 4421550 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 58 |
| Listing Provided By | Banister Homes Inc. | Ellen Smith |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,995 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Heat Pump |
| Interior Features | Attic Finished |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Disposal, Down Draft, Dryer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available |
|---|
| Community Features | Playground, Sidewalks, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Elizabeth) | |
Price: $7,000 low | high Med: $485,000 sqft: 2,995 low | high Med: 1,808 $ / sqft: $2 low | high Med: $268 On site: 58 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Elizabeth) | |
Price: $7,000 low | high Med: $485,000 sqft: 2,995 low | high Med: 1,808 $ / sqft: $2 low | high Med: $268 On site: 58 low | high Med: 30 | |