Spectacular views and fantastic location in Uptown Charlotte! This spacious 2 bed, 2 bath condo has everything you have been looking for. The living room and master bedroom feature floor to ceiling windows with wonderful views of the city. Modern kitchen boasts stainless steel appliances, gleaming granite counters, custom tile backsplash, eat-in center island, and great entertaining flow into the living room. Both bedrooms are spacious and have new carpet and a walk-in closet as well as a full bath with modern fixtures.
| MLS # | 4345694 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 256 |
| Listing Provided By | Carolina Realty Advisors | Michael Sposato |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | City |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump, Hot Water |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
| Exterior Features | Elevator, Gas Grill, Outdoor Shower |
|---|---|
| Roof | Rubber |
| Foundation Details | Other - See Remarks |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Deck, Parking Space(s) |
| Utilities | Cable Available |
|---|
| Community Features | Clubhouse, Elevator, Fitness Center, Outdoor Pool, Recreation Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $2,400 low | high Med: $225,000 sqft: 1,088 low | high Med: 629 $ / sqft: $2 low | high Med: $358 On site: 256 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $2,400 low | high Med: $225,000 sqft: 1,088 low | high Med: 629 $ / sqft: $2 low | high Med: $358 On site: 256 low | high Med: 21 | |