New construction townhome in desirable Carolina Springs, Apex, 3 Br-2.5 Ba, 1 car garage, peaceful backyard facing tree lines. Great schools, community features included: pool, trails, fitness center. Close access to I-540 , shopping and restaurants.
| MLS # | 10194032 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | stayvia property management llc | Isabel C Gil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,792 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property View | Forest |
| Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Walk-in Closet(s), Walk-in Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Room, Upper Level |
| Rooms Total | 5 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Back Yard |
| Community Features | Clubhouse, Pool |
| View | Forest |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Enclosed, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway |
| Association Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Pool, Trail(s) |
|---|---|
| Community Features | Clubhouse, Pool |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Carolina Springs |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Woods Creek Elementary |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Carolina Springs) | |
Price: $2,200 low | high Med: $451,430 sqft: 1,792 low | high Med: 1,884 $ / sqft: $1 low | high Med: $240 On site: 32 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Carolina Springs |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Woods Creek Elementary |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Carolina Springs) | |
Price: $2,200 low | high Med: $451,430 sqft: 1,792 low | high Med: 1,884 $ / sqft: $1 low | high Med: $240 On site: 32 low | high Med: 73 | |