Great opportunity in Smithfield! This 3-bedroom, 1.5-bath home sits on a spacious .467-acre lot and offers plenty of potential for a first-time homebuyer or investor looking to add to their rental portfolio. The home features a brand-new roof, laminate flooring throughout, and a large living room highlighted by a brick fireplace that adds warmth and character. Fireplace condition is unknown. Currently tenant-occupied and generating $1,100 per month in rental income. Whether you're looking for an affordable place to call home or an income-producing investment property, this Smithfield property is worth a look! Home is being SOLD AS IS!
| MLS # | 10191308 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 47 |
| Listing Provided By | Harris Realty & Land, LLC | Alice Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.47 |
| Property View | Trees, Woods |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Kitchen |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Crawlspace |
| Lot Features | Back Yard, Front Yard |
| View | Trees/Woods |
| Construction Materials | Brick |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Attached Carport, Carport, Driveway |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 230020 |
|---|---|
| Tax Legal Description | .5A JONES M56 L4 260406-2 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | NorthView |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in NorthView) | |
Price: $235,000 low | high Med: $319,900 sqft: 1,320 low | high Med: 2,006 $ / sqft: $178 low | high Med: $159 On site: 47 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | NorthView |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in NorthView) | |
Price: $235,000 low | high Med: $319,900 sqft: 1,320 low | high Med: 2,006 $ / sqft: $178 low | high Med: $159 On site: 47 low | high Med: 55 | |