Beautiful 5-bedroom, 4-bath home with over 3,250 sq ft in desirable Cadence Meadows. Built in 2025 and lightly occupied, this spacious home features an open floor plan, gourmet kitchen with quartz countertops and stainless steel appliances, first-floor guest bedroom with full bath, large loft, and a luxurious primary suite. Washer, dryer, and refrigerator included. Conveniently located near shopping, dining, schools, Raleigh, Wake Forest, and RTP. Immediate move-in available. Schedule your showing today!
| MLS # | 10171303 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $70 |
| Status | Active |
| Year | 2025 |
| Days On Site | 151 |
| Listing Provided By | Better Homes & Gardens Real Es | Josh Arora |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Separate Shower, Smart Home, Smart Thermostat, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Laundry Room, Upper Level |
| Rooms Total | 10 |
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Paved |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Keyless Entry |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Cabana, Clubhouse, Pool, Trail(s) |
|---|---|
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Wake |
| Community Name | Cadence Meadows |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Wakelon Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Cadence Meadows) | |
Price: $2,900 low | high Med: $390,000 On site: 151 low | high Med: 207 | |
| State | NC |
|---|---|
| County | Wake |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Wake |
| Community Name | Cadence Meadows |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Wakelon Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Cadence Meadows) | |
Price: $2,900 low | high Med: $390,000 On site: 151 low | high Med: 207 | |